←
(VAR004) Bourke Street Roadworks
Dashboard
Forecast
Daily Cost Tracking
Claim
Variation Register
Report
File Manager
Site Diary
Daywork Docket
Invoice Ref
—
Claim Period
12/02/2026 – 17/02/2026
Claim Date
11/03/2026
Previously Claimed$ 188,000.00
Current Claim$ 135,000.00
Claim to Date$ 323,000.00
Remaining$ 192,000.00
CONTRACT
VARIATION
RETENTION
| Ref | Description | Unit | Qty | Total Sum | Progress | Qty Complete | Work Progress ($) | Previous Amt | Current % | Current Qty | Claim Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preliminaries | LS | 1 | $ 50,000.00 | 80% |
0.80 | $ 40,000.00 | $ 40,000.00 | % | $ 0.00 | |
| 2 | Earthworks | $ 150,000.00 | $ 30,000.00 | $ 20,000.00 | $ 10,000.00 | ||||||
| 2.1 | Zone 1 | m3 | 1000 | $ 100,000.00 | 100% |
1000.00 | $ 100,000.00 | $ 100,000.00 | % | $ 0.00 | |
| 2.2 | Zone 2 | m3 | 500 | $ 50,000.00 | 60% |
300.00 | $ 30,000.00 | $ 20,000.00 | % | $ 10,000.00 | |
| 3 | Subcontracted works | LS | 1 | $ 250,000.00 | 50% |
0.50 | $ 125,000.00 | $ 0.00 | % | $ 125,000.00 |
| Contract Works | $ 135,000.00 |
| Variation Works | $ 1,800.00 |
| Revised Total | $ 136,800.00 |
| Retention Withheld | $ 2,180.00 |
| Retention Released | $ 0.00 |
| Total (exc. GST) | $ 134,620.00 |
| GST | $ 13,462.00 |
| Total (inc. GST) | $ 148,082.00 |
Changes — Claims & Invoicing Workflow
- Submit & Approve buttons at bottom: Moved from top-right to a fixed bottom action bar — always visible, more obvious.
- After Approve → Create Invoice: Generates a tax invoice with the claim details, client info, and bank details for payment.
- Xero Sync: Invoice syncs to Xero as an outstanding invoice (Accounts Receivable). When client pays and it's reconciled in Xero, status syncs back to Varicon as "Paid".
- Future: Customer approval in-app — the Approve button is temporary. In future, customers will approve claims through a portal.
VARICON DEMO
ABN: 123 456 789
570 Bourke St, Melbourne VIC 3000
570 Bourke St, Melbourne VIC 3000
TAX INVOICE
INV-VAR004-006
Date: 25/03/2026
Due: 08/04/2026
Terms: 14 Days
Due: 08/04/2026
Terms: 14 Days
Bill To
VicRoadsABN: 123456
Att: Contract Admin
Project
Bourke Street RoadworksContract No: VAR004
Claim #6 — Period: 12/02/2026 – 17/02/2026
| Description | When Complete | Previously Claimed | Current Claim | Total Claimed to Date | Remaining |
|---|---|---|---|---|---|
| Contract Works | $ 450,000.00 | $ 140,000.00 | $ 20,000.00 | $ 160,000.00 | $ 290,000.00 |
| Variation Works | $ 65,000.00 | $ 26,200.00 | $ 1,800.00 | $ 28,000.00 | $ 37,000.00 |
| Revised Total | $ 515,000.00 | $ 166,200.00 | $ 21,800.00 | $ 188,000.00 | $ 327,000.00 |
| Retention Withheld | $ 25,750.00 | $ 14,120.00 | $ 2,180.00 | $ 16,300.00 | $ 9,450.00 |
| Total (exc. GST) | $ 515,000.00 | $ 152,080.00 | $ 19,620.00 | $ 171,700.00 | $ 343,300.00 |
| GST | $ 51,500.00 | $ 15,208.00 | $ 1,962.00 | $ 17,170.00 | $ 34,330.00 |
| Total (inc. GST) | $ 566,500.00 | $ 167,288.00 | $ 21,582.00 | $ 188,870.00 | $ 377,630.00 |
Payment Details
Bank
National Australia Bank
BSB
084-456
Account
2233 4455
Reference
INV-VAR004-006
PAGE 2
VARICON DEMO
PROGRESS CLAIM
This is a Payment Claim made under the
Construction Contracts Act 2004
Construction Contracts Act 2004
Claim No.
#5
#5
Invoice Ref.
—
—
Claim Period
12/02/2026 – 17/02/2026
12/02/2026 – 17/02/2026
Claim Date
11/03/2026
11/03/2026
CLAIMANT DETAILS
Name: Varicon DemoABN: 123 456 789
Address: 570 Bourke St, Melbourne VIC 3000
CLIENT DETAILS
To: VicRoadsABN: 123456
Address: —
PROJECT DETAILS
Project: Bourke Street RoadworksAddress: 570 Bourke Street
Contract No.: VAR004
SUMMARY
| Description | When Complete | Previously Claimed | Current Claim | Total Claimed to Date | Remaining |
|---|---|---|---|---|---|
| Contract Works | $450,000.00 | $140,000.00 | $20,000.00 | $160,000.00 | $290,000.00 |
| Variation Works | $65,000.00 | $26,200.00 | $1,800.00 | $28,000.00 | $37,000.00 |
| Revised Total | $515,000.00 | $166,200.00 | $21,800.00 | $188,000.00 | $327,000.00 |
| Retention Withheld | $25,750.00 | $14,120.00 | $2,180.00 | $16,300.00 | $9,450.00 |
| Retention Released | $25,750.00 | $0.00 | $0.00 | $0.00 | $25,750.00 |
| Total (exc. GST) | $515,000.00 | $152,080.00 | $19,620.00 | $171,700.00 | $343,300.00 |
| GST | $51,500.00 | $15,208.00 | $1,962.00 | $17,170.00 | $34,330.00 |
| Total (inc. GST) | $566,500.00 | $167,288.00 | $21,582.00 | $188,870.00 | $377,630.00 |
CONTRACT WORKS
| Ref | Description | Unit | Qty | Rate | Total | Prev. Qty | Prev. % | Prev. Claimed | Curr. Qty | Curr. % | This Payment | Total to Date | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preliminaries | LS | 1.00 | $50,000 | $50,000 | 0.80 | 80% | $40,000 | - | - | - | $40,000 | $10,000 |
| 2 | Earthworks | $150,000 | $100,000 | 13.33% | $20,000 | $120,000 | $30,000 | ||||||
| 2.1 | Zone 1 | m3 | 1,000 | $100 | $100,000 | 800 | 80% | $80,000 | 200 | 20% | $20,000 | $100,000 | $0 |
| 2.2 | Zone 2 | m3 | 500 | $100 | $50,000 | 200 | 40% | $20,000 | - | - | - | $20,000 | $30,000 |
| 3 | Subcontracted works | LS | 1.00 | $250,000 | $250,000 | 0.00 | 0% | $0 | - | - | - | $0 | $250,000 |
APPROVED VARIATIONS
| Ref | Description | Unit | Qty | Rate | Approved $ | Prev. Claimed | This Payment | Total to Date | Balance |
|---|---|---|---|---|---|---|---|---|---|
| V01 | Daywork Variations | LS | 1.00 | $50,000 | $50,000 | $25,000 | - | $25,000 | $25,000 |
| V02 | Additional excavation | $3,000 | $1,200 | $1,800 | $3,000 | $0 | |||
| V02.1 | Area 1 | m3 | 100 | $12 | $1,200 | $1,200 | - | $1,200 | $0 |
| V02.2 | Area 2 | m3 | 150 | $12 | $1,800 | $0 | $1,800 | $1,800 | $0 |
Xero Sync
Invoice created in Xero
Synced
Sent to VicRoads via email
Sent
Awaiting payment — Due 08/04/2026
Awaiting Payment