Delivery Dockets
ALL (244)
COMPLETE (205)
NEEDS PROCESSING 39
| Date | Docket # | Supplier | Purchase Order | Cost Centre | Project | Status | Image | |
|---|---|---|---|---|---|---|---|---|
| Tue, 24/03/2026 | VAR00420260324102240 | A1 Asphalting Pty. L... | ✕ Unassigned | ✕ Unassigned | (VAR004) Bourke Stre... | Incomplete | 📋 |
|
| Sat, 22/03/2026 | VAR00420260322091500 | Boral Concrete | ✓ PO-VAR004-0012 | ✕ Unassigned | (VAR004) Bourke Stre... | Incomplete | 📋 |
|
| Thu, 20/03/2026 | VAR00420260320143000 | Hanson Construction M... | ✕ Unassigned | ✕ Unassigned | (VAR004) Bourke Stre... | Incomplete | 📋 |
|
| Wed, 18/03/2026 | VAR00420260318133243 | ✕ Unknown | ✕ Unassigned | ✕ Unassigned | (VAR004) Bourke Stre... | Incomplete | 📋 |
|
| Mon, 16/03/2026 | VAR00420260316082100 | Coates Hire | ✕ Unassigned | ✕ Unassigned | (VAR004) Bourke Stre... | Incomplete | 📋 |
|
| Fri, 13/03/2026 | VAR01120260313144500 | Holcim Australia | ✕ Unassigned | ✕ Unassigned | (VAR011) Residential... | Incomplete | 📋 |
|
| Thu, 19/03/2026 | VAR00420260319102700 | A1 Asphalting Pty. L... | ✓ PO-VAR004-0033 | ✓ Roadworks | (VAR004) Bourke Stre... | To be paid | 📋 |
|
| Wed, 11/03/2026 | VAR01120260311111100 | XYZ Corp | ✓ Assigned | ✓ Assigned | (SI 123457) BBA SCL | Paid | - | |
| Mon, 09/03/2026 | VAR01120260309114500 | A1 Asphalting Pty. L... | ✓ Assigned | ✓ Earthworks | (VAR011) Residential... | To be paid | 📋 |
|
| Wed, 04/03/2026 | VAR00420260304131500 | A1 Asphalting Pty. L... | ✓ PO-VAR004-0028 | ✓ Roadworks | (VAR004) Bourke Stre... | To be paid | 📋 |
|
| Wed, 04/03/2026 | VAR00420260304091200 | AAA Boring | ✓ PO-VAR004-0019 | ✓ Drainage | (VAR004) Bourke Stre... | To be paid | 📋 |
|
| Thu, 05/02/2026 | VAR00420260205150000 | AAA Boring | ✓ PO-VAR004-0004 | ✓ Earthworks | (VAR004) Bourke Stre... | To be paid | 📋 |
Changes from Current Delivery Docket List
- Red "Needs Processing" banner: Shows count of dockets captured on mobile that are missing supplier, PO, or cost centre. Clickable to filter. "Process Now" button to start working through them.
- Simplified tabs: All, Complete, Needs Processing (with red badge count) — replaces "Complete" and "Incomplete" with clearer language.
- Visual differentiation: Incomplete rows have a pink background. Missing fields shown as red "✕ Unassigned" tags. Assigned fields shown as green "✓" tags. Immediately obvious what needs attention.
- "Process →" link: Each incomplete row has a direct action link to open and process that docket.
- Unknown supplier warning: Orange ! badge on the image thumbnail when OCR couldn't identify the supplier.
- Removed: Task/Cost Centre combined into just "Cost Centre". Delivery Docket Status and Bills columns removed for clarity — status is now the processing status (Incomplete/To be paid/Paid).
- Why: The current view treats incomplete and complete dockets the same visually. Photo-captured dockets from mobile need immediate attention — this redesign makes them impossible to miss.
Prototype by James Baker