Bills
8
8 bills in your email in-tray waiting to be processed
Bills sent to invoices@cookiescivil.com.au — assign to a project and PO to move them to Draft
Process In-Tray →
ALL 42
DRAFT 8
AWAITING CREDIT 2
AWAITING APPROVAL 6
PARTIALLY APPROVED 3
AWAITING PAYMENT 9
PAID 12
OVERDUE 5
REJECTED 2
| Supplier | Ref. | Project | PO Ref. | Approvers | Date | Due Date | Amount | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Boral Concrete | INV-9102 | — | — | — | Mon, 23/03/2026 | — | $ 8,320.00 | Draft | |
| Coates Hire | CH-90455 | — | — | — | Fri, 20/03/2026 | — | $ 4,100.00 | Draft | |
| Holcim Australia | HOL-6790 | — | — | — | Thu, 19/03/2026 | — | $ 11,250.00 | Draft | |
| Kennards Hire | KH-44990 | — | — | — | Wed, 18/03/2026 | — | $ 1,890.00 | Draft | |
| Stabilised Pavements | SPA-3321 | — | — | — | Tue, 17/03/2026 | — | $ 15,600.00 | Draft | |
| Downer Group | DG-10042 | — | — | — | Mon, 16/03/2026 | — | $ 22,400.00 | Draft | |
| Reece Plumbing Supplies | RPS-7781 | — | — | — | Fri, 13/03/2026 | — | $ 3,450.00 | Draft | |
| Civil Traffic Services | CTS-0892 | — | — | — | Thu, 12/03/2026 | — | $ 2,780.00 | Draft | |
| Boral Concrete OVERDUE | INV-8841 | (VAR004) Bourke St... | PO-VAR004-0012 | James Baker | Fri, 28/02/2026 | Mon, 10/03/2026 | $ 12,500.00 | Awaiting Approval | |
| Hanson Construction Materials OVERDUE | HAN-2204 | (VAR001) Swanston St... | PO-VAR001-0008 | James Baker | Mon, 03/03/2026 | Tue, 13/03/2026 | $ 8,750.00 | Awaiting Payment | |
| Coates Hire OVERDUE | CH-90122 | (VAR004) Bourke St... | PO-VAR004-0019 | Cristiane | Wed, 05/03/2026 | Sun, 15/03/2026 | $ 14,200.00 | Awaiting Approval | |
| Alex Fraser Group OVERDUE | AF-5567 | (VAR006) Little Collins... | PO-VAR006-0003 | James Baker | Thu, 06/03/2026 | Mon, 16/03/2026 | $ 6,300.00 | Awaiting Payment | |
| Vinidex Pty Ltd OVERDUE | VIN-1189 | (VAR004) Bourke St... | PO-VAR004-0025 | Ford | Fri, 07/03/2026 | Tue, 17/03/2026 | $ 5,500.00 | Awaiting Approval | |
| A1 Asphalting Pty Ltd | A1-3390 | (VAR004) Bourke St... | PO-VAR004-0033 | James Baker | Wed, 18/03/2026 | Fri, 17/04/2026 | $ 22,000.00 | Awaiting Approval | |
| Kennards Hire | KH-44821 | (VAR001) Swanston St... | PO-VAR001-0015 | James Baker | Mon, 16/03/2026 | Thu, 15/04/2026 | $ 3,850.00 | Awaiting Approval | |
| BGC Contracting | BGC-7712 | (VAR006) Little Collins... | PO-VAR006-0005 | Cristiane | Tue, 17/03/2026 | Thu, 16/04/2026 | $ 45,600.00 | Awaiting Approval | |
| Downer Group | DG-9981 | (VAR005) Bar Beach... | PO-VAR005-0002 | Ford | Wed, 18/03/2026 | Fri, 17/04/2026 | $ 18,900.00 | Awaiting Approval | |
| Fulton Hogan | FH-2245 | (VAR004) Bourke St... | PO-VAR004-0028 | James Baker, Cristiane | Fri, 14/03/2026 | Mon, 13/04/2026 | $ 31,200.00 | Partially Approved | |
| Holcim Australia | HOL-6632 | (VAR001) Swanston St... | PO-VAR001-0011 | James Baker | Mon, 10/03/2026 | Thu, 09/04/2026 | $ 9,440.00 | Awaiting Payment | |
| Conplant Pty Ltd | CP-8810 | (VAR004) Bourke St... | PO-VAR004-0022 | Cristiane | Thu, 06/03/2026 | Sun, 05/04/2026 | $ 7,200.00 | Awaiting Payment | |
| Rockford Quarry Supplies | RQS-INV-22 | (VD001) Wynnum Road... | PO-VD001-001 | James Baker | Wed, 11/03/2026 | Fri, 10/04/2026 | $ 5,981.25 | Paid | |
| Geofabrics Australasia | GF-3341 | (VAR004) Bourke St... | PO-VAR004-0018 | Ford | Mon, 03/03/2026 | Wed, 02/04/2026 | $ 2,860.00 | Paid | |
| National Pump & Energy | NPE-1105 | (VAR006) Little Collins... | PO-VAR006-0001 | James Baker | Fri, 28/02/2026 | Mon, 30/03/2026 | $ 4,150.00 | Paid |
Changes from Current Bills Page
- Removed: Dollar summary cards at top (Total, Awaiting Credit, Partially Approved, etc.) — these weren't providing useful at-a-glance information.
- Added: Overdue bills banner — prominent red alert showing count and total of overdue bills, with the oldest overdue bill highlighted. Clickable to filter to overdue tab.
- Added: "Pending My Approval" red button in toolbar with count badge — one-click filter to see only bills that need the current user's approval action.
- Added: OVERDUE tab with red badge count — makes overdue bills a first-class status alongside the existing tabs.
- Cleaner toolbar: Grouped actions logically — help, entry methods (email/scan/manual), then approval filter and search.
- Why: The original page showed dollar totals that didn't drive action. Overdue bills and pending approvals are the two things that need immediate attention — this redesign surfaces them prominently.
Prototype by James Baker