Purchase Order
Total Committed Cost ⓘ
$ 650,905.58
Total Tracked Cost ⓘ
$ 1,543,211.21
Total Tracked Cost (Committed) ⓘ
$ 1,536,711.21
Remaining Committed Cost ⓘ
$ -885,805.63
ALL 95
DRAFT 26
AWAITING APPROVAL 31
APPROVED 32
CLOSED 5
CANCELLED 0
REJECTED 1
Add Purchase Order
Create a new purchase order for a supplier
| PO Number | PO Title | Order Date | Supplier | Project | Delivery Date | Delivery Status | Total | Remaining | |
|---|---|---|---|---|---|---|---|---|---|
| PO-VAR004-0033 | Bedding Sand supplies | Wed, 18-03-2026 | A1 Asphalting Pty. Ltd. | (VAR004) Bourke Stree... | - | Not Received | $ 5,500.00 | $ 0.00 | |
| PO-123456-0002 | - | Fri, 27-02-2026 | A1 Asphalting Pty. Ltd. | (123456) Troughton Rd | - | Not Received | $ 4.00 | $ 4.00 | |
| PO-123456-0001 | poamir | Thu, 29-01-2026 | ABC supplier | (123456) Troughton Rd | - | Not Received | $ 50.00 | $ 50.00 | |
| PO-2024-001-0022 | - | Thu, 27-02-2025 | AAA Boring | (VAR004) Bourke Stree... | - | Received | $ 30,000.00 | $ 0.00 | |
| PO-VAR004-0002 | - | Tue, 17-06-2025 | AAA Boring | (VAR004) Bourke Stree... | - | Received | $ 300.00 | $ 259.09 | |
| PO-VAR004-0001 | - | Fri, 21-03-2025 | AAA Boring | (VAR004) Bourke Stree... | - | Received | $ 2,500.00 | $ -12,000.00 | |
| PO-VAR004-0003 | - | Sat, 01-02-2025 | Acme | (VAR004) Bourke Stree... | - | Partially Received | $ 11,809.00 | $ 1,789.00 |
1
Select Project
Which project is this for?
2
Select Supplier
Who are you ordering from?
3
Add PO Title
Give this purchase order a descriptive name
Press Enter to continue
Order Date
Mon 23/03/2026
PO Number
PO–001
GST
GST – Exclusive
Delivery Items
| # | Resource | Description | Accounting Code | Task | Cost Centre | Unit | Unit Cost | Order Qty | Tax |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GST on Exp. |
Subtotal$ 0.00
Total GST 10%$ 0.00
Total$ 0.00
Attachments
+ Browse or drop file
Delivery Details
Approval Workflow
Users selected under 'Can Approve' and 'Can Close' will receive an email notification for the purchase order approval request.