Configure how project numbers are generated in Varicon. This sets the default prefix and starting number for all new projects.
Link your accounting software to sync suppliers, chart of accounts, and tax codes with Varicon.
Configure your purchase order settings and approval workflow.
[JobNumber][ProjectName]Set up who can create, approve, and close purchase orders. You need at least one person in each role to proceed.
Configure how bills are synced between Varicon and your accounting software.
Many of your accounting codes in Xero are not applicable in Varicon. For best user experience we recommend archiving any accounting codes that are not required in Varicon.
| Code | Name | Type | Tax Code | Archive |
|---|---|---|---|---|
| 💡 Select All Tip: If you have a large number of accounting codes, select all and only unselect the accounting codes you want visible in Varicon. | ||||
| 311 | Materials | Expense | GST on Expenses | |
| 312 | Subcontractor | Expense | GST on Expenses | |
| 313 | Plant & Equipment Rental | Expense | GST on Expenses | |
| 314 | Labour Hire | Expense | GST on Expenses | |
| 400 | Advertising | Expense | GST on Expenses | |
| 404 | Bank Fees | Expense | GST Free Expenses | |
| 408 | Cleaning | Expense | GST on Expenses | |
| 412 | Consulting & Accounting | Expense | GST on Expenses | |
| 416 | Depreciation | Expense | BAS Excluded | |
| 420 | Entertainment | Expense | GST Free Expenses | |
| 425 | Freight & Courier | Expense | GST on Expenses | |
| 429 | General Expenses | Expense | GST on Expenses | |
| 433 | Insurance | Expense | GST on Expenses | |
| 437 | Interest Expense | Expense | GST Free Expenses | |
| 441 | Legal Expenses | Expense | GST on Expenses | |
| 445 | Light, Power, Heating | Expense | GST on Expenses | |
| 449 | Motor Vehicle Expenses | Expense | GST on Expenses | |
| 453 | Office Expenses | Expense | GST on Expenses | |
| 461 | Printing & Stationery | Expense | GST on Expenses | |
| 469 | Rent | Expense | GST on Expenses | |
| 473 | Repairs and Maintenance | Expense | GST on Expenses | |
| 477 | Wages and Salaries | Expense | BAS Excluded | |
| 478 | Superannuation | Expense | BAS Excluded | |
| 485 | Subscriptions | Expense | GST on Expenses | |
| 489 | Telephone & Internet | Expense | GST on Expenses | |
| 493 | Travel — National | Expense | GST on Expenses | |
| 494 | Travel — International | Expense | GST Free Expenses | |
| 505 | Income Tax Expense | Expense | BAS Excluded | |
Set default accounting codes for each resource type. This ensures costs are categorised correctly from the start.
| Resource Code | Resource Name | Resource Type | Unit | Default Accounting Code |
|---|---|---|---|---|
| LS Materials | LS Materials | Material | Lump Sum | |
| Material MT | Material MT | Material | MT | |
| Material m3 | Material m3 | Material | m3 | |
| Material Item | Material Item | Material | Each | |
| LS Subcontractor | LS Subcontractor | Subcontract | Lump Sum | |
| Subcontractor Hour | Subcontractor Hour | Subcontract | Hour | |
| Subcontractor Day | Subcontractor Day | Subcontract | Day | |
| Subcontractor Item | Subcontractor Item | Subcontract | Each | |
| LS Plant and Equipment | LS Plant and Equipment | Plant and Equipment | Lump Sum | |
| LS Labour | LS Labour | Labour | Lump Sum | |
| LS Miscellaneous | LS Miscellaneous | Miscellaneous | Lump Sum | N/A |
| Lump Sum | Lump Sum | Miscellaneous | Lump Sum | N/A |
Tracking categories in Xero allow you to group transactions by project, cost centre, or other dimensions for reporting.
Tracking categories in Xero allow you to tag bills and timesheets against projects. You also need to assign your tracking category to Payroll Tracking / Timesheet Categories in Xero Payroll Settings for timesheet sync.
Reading your bills from the last 3 months to identify suppliers
We've scanned your bills from the last 3 months and identified your most active suppliers. AI has predicted a resource type for each — review and adjust if needed.
| Supplier Name | Bills (3 mo) | Resource Type |
|---|---|---|
| Boral Concrete | 34 | AI |
| Hanson Construction Materials | 28 | AI |
| A1 Asphalting Pty Ltd | 22 | AI |
| Coates Hire | 19 | AI |
| Kennards Hire | 16 | AI |
| BGC Contracting | 14 | AI |
| Holcim Australia | 12 | AI |
| Downer Group | 11 | AI |
| Conplant Pty Ltd | 9 | AI |
| Alex Fraser Group | 8 | AI |
| Fulton Hogan | 7 | AI |
| Vinidex Pty Ltd | 6 | AI |
| National Pump & Energy | 5 | AI |
| Geofabrics Australasia | 4 | AI |
| Humes (Holcim) | 4 | AI |
| Stabilised Pavements of Australia | 3 | AI |
| Programmed Skilled Workforce | 3 | AI |
| Civil Traffic Services | 2 | AI |
| Dial Before You Dig | 2 | AI |
| Reece Plumbing Supplies | 1 | AI |
Pulling your employee list from Xero
We've pulled your employees from Xero. Review their details below, assign an employment type and role for each, then proceed. Employees will be created as Inactive — activate them after induction.
| Employee ID | Phone | Employment Type | Role ? | Rate/hr | Status |
|---|
Add your fleet of equipment to Varicon so it can be tracked on timesheets and site diaries. You can add equipment manually below or skip and do this later.
Select the types of equipment in your fleet. You can also add custom types below.
Add your equipment below or download the Excel template pre-populated with your selected equipment types, fill it in, and upload.
| Equipment ID | Equipment Name | Equipment Type | Unit | Rate | Multi-Project |
|---|
Create multiple projects at once by uploading a spreadsheet. Download the sample sheet, fill in your project details, and upload it here.
To avoid upload errors, download the sample sheet and make sure your file matches the required format. Create multiple projects at once by uploading a spreadsheet.
Prototype by James Baker — click through the steps using Next/Back buttons.
Your Varicon account is fully configured and ready to go.